---
title: "Data downloads and how to cite them"
url: https://trackedmoney.com/data/
updated: 2026-09-25
---

# Data downloads and how to cite them

Each official's page publishes every transaction it shows as CSV and JSON, plus a Markdown copy of the page. Files are regenerated when a new report is read; the page's "Updated" date is the date of the newest report.

## Downloads

Per-official files. Columns: trade date, filing date, ticker, asset name, action, type, amount range, source report URL.

| Dataset | Files |
| --- | --- |
| [Adewale Adeyemo's stock trades: 18 disclosed since 2021](https://trackedmoney.com/executive/adewale-adeyemo/) | [trades.csv](https://trackedmoney.com/executive/adewale-adeyemo/trades.csv) · [trades.json](https://trackedmoney.com/executive/adewale-adeyemo/trades.json) · [index.md](https://trackedmoney.com/executive/adewale-adeyemo/index.md) |
| [Adriana Kugler's stock trades: 10 disclosed since 2023](https://trackedmoney.com/executive/adriana-kugler/) | [trades.csv](https://trackedmoney.com/executive/adriana-kugler/trades.csv) · [trades.json](https://trackedmoney.com/executive/adriana-kugler/trades.json) · [index.md](https://trackedmoney.com/executive/adriana-kugler/index.md) |
| [Alice Albright's stock trades: 13 disclosed since 2022](https://trackedmoney.com/executive/alice-albright/) | [trades.csv](https://trackedmoney.com/executive/alice-albright/trades.csv) · [trades.json](https://trackedmoney.com/executive/alice-albright/trades.json) · [index.md](https://trackedmoney.com/executive/alice-albright/index.md) |
| [Andrea Palm's stock trades: 50 disclosed since 2021](https://trackedmoney.com/executive/andrea-palm/) | [trades.csv](https://trackedmoney.com/executive/andrea-palm/trades.csv) · [trades.json](https://trackedmoney.com/executive/andrea-palm/trades.json) · [index.md](https://trackedmoney.com/executive/andrea-palm/index.md) |
| [Andrew Saul's stock trades: 425 disclosed since 2020](https://trackedmoney.com/executive/andrew-saul/) | [trades.csv](https://trackedmoney.com/executive/andrew-saul/trades.csv) · [trades.json](https://trackedmoney.com/executive/andrew-saul/trades.json) · [index.md](https://trackedmoney.com/executive/andrew-saul/index.md) |
| [Antony J. Blinken's stock trades: 20 disclosed since 2021](https://trackedmoney.com/executive/antony-j-blinken/) | [trades.csv](https://trackedmoney.com/executive/antony-j-blinken/trades.csv) · [trades.json](https://trackedmoney.com/executive/antony-j-blinken/trades.json) · [index.md](https://trackedmoney.com/executive/antony-j-blinken/index.md) |
| [Arjun Mody's stock trades: 225 disclosed since 2026](https://trackedmoney.com/executive/arjun-mody/) | [trades.csv](https://trackedmoney.com/executive/arjun-mody/trades.csv) · [trades.json](https://trackedmoney.com/executive/arjun-mody/trades.json) · [index.md](https://trackedmoney.com/executive/arjun-mody/index.md) |
| [Barbara M. Barrett's stock trades: 60 disclosed since 2020](https://trackedmoney.com/executive/barbara-m-barrett/) | [trades.csv](https://trackedmoney.com/executive/barbara-m-barrett/trades.csv) · [trades.json](https://trackedmoney.com/executive/barbara-m-barrett/trades.json) · [index.md](https://trackedmoney.com/executive/barbara-m-barrett/index.md) |
| [Bryan Bedford's stock trades: 54 disclosed since 2025](https://trackedmoney.com/executive/bryan-bedford/) | [trades.csv](https://trackedmoney.com/executive/bryan-bedford/trades.csv) · [trades.json](https://trackedmoney.com/executive/bryan-bedford/trades.json) · [index.md](https://trackedmoney.com/executive/bryan-bedford/index.md) |
| [Carlos Del Toro's stock trades: 20 disclosed since 2021](https://trackedmoney.com/executive/carlos-del-toro/) | [trades.csv](https://trackedmoney.com/executive/carlos-del-toro/trades.csv) · [trades.json](https://trackedmoney.com/executive/carlos-del-toro/trades.json) · [index.md](https://trackedmoney.com/executive/carlos-del-toro/index.md) |
| [Cecilia Rouse's stock trades: 34 disclosed since 2021](https://trackedmoney.com/executive/cecilia-rouse/) | [trades.csv](https://trackedmoney.com/executive/cecilia-rouse/trades.csv) · [trades.json](https://trackedmoney.com/executive/cecilia-rouse/trades.json) · [index.md](https://trackedmoney.com/executive/cecilia-rouse/index.md) |
| [Christine Abizaid's stock trades: 30 disclosed since 2022](https://trackedmoney.com/executive/christine-abizaid/) | [trades.csv](https://trackedmoney.com/executive/christine-abizaid/trades.csv) · [trades.json](https://trackedmoney.com/executive/christine-abizaid/trades.json) · [index.md](https://trackedmoney.com/executive/christine-abizaid/index.md) |
| [Christopher A. Wright's stock trades: 148 disclosed since 2025](https://trackedmoney.com/executive/christopher-a-wright/) | [trades.csv](https://trackedmoney.com/executive/christopher-a-wright/trades.csv) · [trades.json](https://trackedmoney.com/executive/christopher-a-wright/trades.json) · [index.md](https://trackedmoney.com/executive/christopher-a-wright/index.md) |
| [Christopher Landau's stock trades: 48 disclosed since 2025](https://trackedmoney.com/executive/christopher-landau/) | [trades.csv](https://trackedmoney.com/executive/christopher-landau/trades.csv) · [trades.json](https://trackedmoney.com/executive/christopher-landau/trades.json) · [index.md](https://trackedmoney.com/executive/christopher-landau/index.md) |
| [Deanne Criswell's stock trades: 86 disclosed since 2021](https://trackedmoney.com/executive/deanne-criswell/) | [trades.csv](https://trackedmoney.com/executive/deanne-criswell/trades.csv) · [trades.json](https://trackedmoney.com/executive/deanne-criswell/trades.json) · [index.md](https://trackedmoney.com/executive/deanne-criswell/index.md) |
| [Donald J. Trump's stock trades: 3,506 disclosed since 2025](https://trackedmoney.com/executive/donald-j-trump/) | [trades.csv](https://trackedmoney.com/executive/donald-j-trump/trades.csv) · [trades.json](https://trackedmoney.com/executive/donald-j-trump/trades.json) · [index.md](https://trackedmoney.com/executive/donald-j-trump/index.md) |
| [Donald Remy's stock trades: 170 disclosed since 2021](https://trackedmoney.com/executive/donald-remy/) | [trades.csv](https://trackedmoney.com/executive/donald-remy/trades.csv) · [trades.json](https://trackedmoney.com/executive/donald-remy/trades.json) · [index.md](https://trackedmoney.com/executive/donald-remy/index.md) |
| [Douglas J. Burgum's stock trades: 110 disclosed since 2025](https://trackedmoney.com/executive/douglas-j-burgum/) | [trades.csv](https://trackedmoney.com/executive/douglas-j-burgum/trades.csv) · [trades.json](https://trackedmoney.com/executive/douglas-j-burgum/trades.json) · [index.md](https://trackedmoney.com/executive/douglas-j-burgum/index.md) |
| [Eric M. Ueland's stock trades: 37 disclosed since 2026](https://trackedmoney.com/executive/eric-m-ueland/) | [trades.csv](https://trackedmoney.com/executive/eric-m-ueland/trades.csv) · [trades.json](https://trackedmoney.com/executive/eric-m-ueland/trades.json) · [index.md](https://trackedmoney.com/executive/eric-m-ueland/index.md) |
| [Eric S. Lander's stock trades: 98 disclosed since 2021](https://trackedmoney.com/executive/eric-s-lander/) | [trades.csv](https://trackedmoney.com/executive/eric-s-lander/trades.csv) · [trades.json](https://trackedmoney.com/executive/eric-s-lander/trades.json) · [index.md](https://trackedmoney.com/executive/eric-s-lander/index.md) |
| [Eric Scott Turner's stock trades: 8 disclosed since 2025](https://trackedmoney.com/executive/eric-scott-turner/) | [trades.csv](https://trackedmoney.com/executive/eric-scott-turner/trades.csv) · [trades.json](https://trackedmoney.com/executive/eric-scott-turner/trades.json) · [index.md](https://trackedmoney.com/executive/eric-scott-turner/index.md) |
| [Frank J. Bisignano's stock trades: 114 disclosed since 2025](https://trackedmoney.com/executive/frank-j-bisignano/) | [trades.csv](https://trackedmoney.com/executive/frank-j-bisignano/trades.csv) · [trades.json](https://trackedmoney.com/executive/frank-j-bisignano/trades.json) · [index.md](https://trackedmoney.com/executive/frank-j-bisignano/index.md) |
| [Frank Kendall's stock trades: 17 disclosed since 2021](https://trackedmoney.com/executive/frank-kendall/) | [trades.csv](https://trackedmoney.com/executive/frank-kendall/trades.csv) · [trades.json](https://trackedmoney.com/executive/frank-kendall/trades.json) · [index.md](https://trackedmoney.com/executive/frank-kendall/index.md) |
| [Howard Lutnick's stock trades: 19 disclosed since 2025](https://trackedmoney.com/executive/howard-lutnick/) | [trades.csv](https://trackedmoney.com/executive/howard-lutnick/trades.csv) · [trades.json](https://trackedmoney.com/executive/howard-lutnick/trades.json) · [index.md](https://trackedmoney.com/executive/howard-lutnick/index.md) |
| [Janet L. Yellen's stock trades: 16 disclosed since 2021](https://trackedmoney.com/executive/janet-l-yellen/) | [trades.csv](https://trackedmoney.com/executive/janet-l-yellen/trades.csv) · [trades.json](https://trackedmoney.com/executive/janet-l-yellen/trades.json) · [index.md](https://trackedmoney.com/executive/janet-l-yellen/index.md) |
| [Jared Isaacman's stock trades: 68 disclosed since 2026](https://trackedmoney.com/executive/jared-isaacman/) | [trades.csv](https://trackedmoney.com/executive/jared-isaacman/trades.csv) · [trades.json](https://trackedmoney.com/executive/jared-isaacman/trades.json) · [index.md](https://trackedmoney.com/executive/jared-isaacman/index.md) |
| [Jennifer Granholm's stock trades: 93 disclosed since 2021](https://trackedmoney.com/executive/jennifer-granholm/) | [trades.csv](https://trackedmoney.com/executive/jennifer-granholm/trades.csv) · [trades.json](https://trackedmoney.com/executive/jennifer-granholm/trades.json) · [index.md](https://trackedmoney.com/executive/jennifer-granholm/index.md) |
| [Jerome H. Powell's stock trades: 22 disclosed since 2022](https://trackedmoney.com/executive/jerome-h-powell/) | [trades.csv](https://trackedmoney.com/executive/jerome-h-powell/trades.csv) · [trades.json](https://trackedmoney.com/executive/jerome-h-powell/trades.json) · [index.md](https://trackedmoney.com/executive/jerome-h-powell/index.md) |
| [John C. Inglis's stock trades: 41 disclosed since 2021](https://trackedmoney.com/executive/john-c-inglis/) | [trades.csv](https://trackedmoney.com/executive/john-c-inglis/trades.csv) · [trades.json](https://trackedmoney.com/executive/john-c-inglis/trades.json) · [index.md](https://trackedmoney.com/executive/john-c-inglis/index.md) |
| [John Phelan's stock trades: 191 disclosed since 2025](https://trackedmoney.com/executive/john-phelan/) | [trades.csv](https://trackedmoney.com/executive/john-phelan/trades.csv) · [trades.json](https://trackedmoney.com/executive/john-phelan/trades.json) · [index.md](https://trackedmoney.com/executive/john-phelan/index.md) |
| [Katharine MacGregor's stock trades: 21 disclosed since 2025](https://trackedmoney.com/executive/katharine-macgregor/) | [trades.csv](https://trackedmoney.com/executive/katharine-macgregor/trades.csv) · [trades.json](https://trackedmoney.com/executive/katharine-macgregor/trades.json) · [index.md](https://trackedmoney.com/executive/katharine-macgregor/index.md) |
| [Keith Sonderling's stock trades: 32 disclosed since 2025](https://trackedmoney.com/executive/keith-sonderling/) | [trades.csv](https://trackedmoney.com/executive/keith-sonderling/trades.csv) · [trades.json](https://trackedmoney.com/executive/keith-sonderling/trades.json) · [index.md](https://trackedmoney.com/executive/keith-sonderling/index.md) |
| [Kevin Warsh's stock trades: 65 disclosed since 2026](https://trackedmoney.com/executive/kevin-warsh/) | [trades.csv](https://trackedmoney.com/executive/kevin-warsh/trades.csv) · [trades.json](https://trackedmoney.com/executive/kevin-warsh/trades.json) · [index.md](https://trackedmoney.com/executive/kevin-warsh/index.md) |
| [Linda E. McMahon's stock trades: 150 disclosed since 2024](https://trackedmoney.com/executive/linda-e-mcmahon/) | [trades.csv](https://trackedmoney.com/executive/linda-e-mcmahon/trades.csv) · [trades.json](https://trackedmoney.com/executive/linda-e-mcmahon/trades.json) · [index.md](https://trackedmoney.com/executive/linda-e-mcmahon/index.md) |
| [Lisa O. Monaco's stock trades: 107 disclosed since 2021](https://trackedmoney.com/executive/lisa-o-monaco/) | [trades.csv](https://trackedmoney.com/executive/lisa-o-monaco/trades.csv) · [trades.json](https://trackedmoney.com/executive/lisa-o-monaco/trades.json) · [index.md](https://trackedmoney.com/executive/lisa-o-monaco/index.md) |
| [Lori Chavez-DeRemer's stock trades: 100 disclosed since 2025](https://trackedmoney.com/executive/lori-chavez-deremer/) | [trades.csv](https://trackedmoney.com/executive/lori-chavez-deremer/trades.csv) · [trades.json](https://trackedmoney.com/executive/lori-chavez-deremer/trades.json) · [index.md](https://trackedmoney.com/executive/lori-chavez-deremer/index.md) |
| [Mark W. Menezes's stock trades: 35 disclosed since 2020](https://trackedmoney.com/executive/mark-w-menezes/) | [trades.csv](https://trackedmoney.com/executive/mark-w-menezes/trades.csv) · [trades.json](https://trackedmoney.com/executive/mark-w-menezes/trades.json) · [index.md](https://trackedmoney.com/executive/mark-w-menezes/index.md) |
| [Markwayne Mullin's stock trades: 97 disclosed since 2026](https://trackedmoney.com/executive/markwayne-mullin/) | [trades.csv](https://trackedmoney.com/executive/markwayne-mullin/trades.csv) · [trades.json](https://trackedmoney.com/executive/markwayne-mullin/trades.json) · [index.md](https://trackedmoney.com/executive/markwayne-mullin/index.md) |
| [Merrick B. Garland's stock trades: 19 disclosed since 2021](https://trackedmoney.com/executive/merrick-b-garland/) | [trades.csv](https://trackedmoney.com/executive/merrick-b-garland/trades.csv) · [trades.json](https://trackedmoney.com/executive/merrick-b-garland/trades.json) · [index.md](https://trackedmoney.com/executive/merrick-b-garland/index.md) |
| [Michael J. Kratsios's stock trades: 95 disclosed since 2025](https://trackedmoney.com/executive/michael-j-kratsios/) | [trades.csv](https://trackedmoney.com/executive/michael-j-kratsios/trades.csv) · [trades.json](https://trackedmoney.com/executive/michael-j-kratsios/trades.json) · [index.md](https://trackedmoney.com/executive/michael-j-kratsios/index.md) |
| [Michael Whitaker's stock trades: 15 disclosed since 2023](https://trackedmoney.com/executive/michael-whitaker/) | [trades.csv](https://trackedmoney.com/executive/michael-whitaker/trades.csv) · [trades.json](https://trackedmoney.com/executive/michael-whitaker/trades.json) · [index.md](https://trackedmoney.com/executive/michael-whitaker/index.md) |
| [Mitchell M. Zais's stock trades: 29 disclosed since 2020](https://trackedmoney.com/executive/mitchell-m-zais/) | [trades.csv](https://trackedmoney.com/executive/mitchell-m-zais/trades.csv) · [trades.json](https://trackedmoney.com/executive/mitchell-m-zais/trades.json) · [index.md](https://trackedmoney.com/executive/mitchell-m-zais/index.md) |
| [Nani A. Coloretti's stock trades: 7 disclosed since 2022](https://trackedmoney.com/executive/nani-a-coloretti/) | [trades.csv](https://trackedmoney.com/executive/nani-a-coloretti/trades.csv) · [trades.json](https://trackedmoney.com/executive/nani-a-coloretti/trades.json) · [index.md](https://trackedmoney.com/executive/nani-a-coloretti/index.md) |
| [Nuria Fernandez's stock trades: 253 disclosed since 2021](https://trackedmoney.com/executive/nuria-fernandez/) | [trades.csv](https://trackedmoney.com/executive/nuria-fernandez/trades.csv) · [trades.json](https://trackedmoney.com/executive/nuria-fernandez/trades.json) · [index.md](https://trackedmoney.com/executive/nuria-fernandez/index.md) |
| [Pete Hegseth's stock trades: 29 disclosed since 2025](https://trackedmoney.com/executive/pete-hegseth/) | [trades.csv](https://trackedmoney.com/executive/pete-hegseth/trades.csv) · [trades.json](https://trackedmoney.com/executive/pete-hegseth/trades.json) · [index.md](https://trackedmoney.com/executive/pete-hegseth/index.md) |
| [Rahul Gupta's stock trades: 74 disclosed since 2022](https://trackedmoney.com/executive/rahul-gupta/) | [trades.csv](https://trackedmoney.com/executive/rahul-gupta/trades.csv) · [trades.json](https://trackedmoney.com/executive/rahul-gupta/trades.json) · [index.md](https://trackedmoney.com/executive/rahul-gupta/index.md) |
| [Robert F. Kennedy's stock trades: 8 disclosed since 2025](https://trackedmoney.com/executive/robert-f-kennedy/) | [trades.csv](https://trackedmoney.com/executive/robert-f-kennedy/trades.csv) · [trades.json](https://trackedmoney.com/executive/robert-f-kennedy/trades.json) · [index.md](https://trackedmoney.com/executive/robert-f-kennedy/index.md) |
| [Sara Bailey's stock trades: 6 disclosed since 2026](https://trackedmoney.com/executive/sara-bailey/) | [trades.csv](https://trackedmoney.com/executive/sara-bailey/trades.csv) · [trades.json](https://trackedmoney.com/executive/sara-bailey/trades.json) · [index.md](https://trackedmoney.com/executive/sara-bailey/index.md) |
| [Scott A. Kupor's stock trades: 61 disclosed since 2025](https://trackedmoney.com/executive/scott-a-kupor/) | [trades.csv](https://trackedmoney.com/executive/scott-a-kupor/trades.csv) · [trades.json](https://trackedmoney.com/executive/scott-a-kupor/trades.json) · [index.md](https://trackedmoney.com/executive/scott-a-kupor/index.md) |
| [Scott Bessent's stock trades: 28 disclosed since 2025](https://trackedmoney.com/executive/scott-bessent/) | [trades.csv](https://trackedmoney.com/executive/scott-bessent/trades.csv) · [trades.json](https://trackedmoney.com/executive/scott-bessent/trades.json) · [index.md](https://trackedmoney.com/executive/scott-bessent/index.md) |
| [Sean Duffy's stock trades: 32 disclosed since 2025](https://trackedmoney.com/executive/sean-duffy/) | [trades.csv](https://trackedmoney.com/executive/sean-duffy/trades.csv) · [trades.json](https://trackedmoney.com/executive/sean-duffy/trades.json) · [index.md](https://trackedmoney.com/executive/sean-duffy/index.md) |
| [Sean McMaster's stock trades: 29 disclosed since 2025](https://trackedmoney.com/executive/sean-mcmaster/) | [trades.csv](https://trackedmoney.com/executive/sean-mcmaster/trades.csv) · [trades.json](https://trackedmoney.com/executive/sean-mcmaster/trades.json) · [index.md](https://trackedmoney.com/executive/sean-mcmaster/index.md) |
| [Sethuraman Panchanathan's stock trades: 33 disclosed since 2021](https://trackedmoney.com/executive/sethuraman-panchanathan/) | [trades.csv](https://trackedmoney.com/executive/sethuraman-panchanathan/trades.csv) · [trades.json](https://trackedmoney.com/executive/sethuraman-panchanathan/trades.json) · [index.md](https://trackedmoney.com/executive/sethuraman-panchanathan/index.md) |
| [Stacey Dixon's stock trades: 117 disclosed since 2021](https://trackedmoney.com/executive/stacey-dixon/) | [trades.csv](https://trackedmoney.com/executive/stacey-dixon/trades.csv) · [trades.json](https://trackedmoney.com/executive/stacey-dixon/trades.json) · [index.md](https://trackedmoney.com/executive/stacey-dixon/index.md) |
| [Stephen A. Vaden's stock trades: 6 disclosed since 2026](https://trackedmoney.com/executive/stephen-a-vaden/) | [trades.csv](https://trackedmoney.com/executive/stephen-a-vaden/trades.csv) · [trades.json](https://trackedmoney.com/executive/stephen-a-vaden/trades.json) · [index.md](https://trackedmoney.com/executive/stephen-a-vaden/index.md) |
| [Stephen I. Miran's stock trades: 52 disclosed since 2025](https://trackedmoney.com/executive/stephen-i-miran/) | [trades.csv](https://trackedmoney.com/executive/stephen-i-miran/trades.csv) · [trades.json](https://trackedmoney.com/executive/stephen-i-miran/trades.json) · [index.md](https://trackedmoney.com/executive/stephen-i-miran/index.md) |
| [Todd Blanche's stock trades: 15 disclosed since 2025](https://trackedmoney.com/executive/todd-blanche/) | [trades.csv](https://trackedmoney.com/executive/todd-blanche/trades.csv) · [trades.json](https://trackedmoney.com/executive/todd-blanche/trades.json) · [index.md](https://trackedmoney.com/executive/todd-blanche/index.md) |
| [Tommy Beaudreau's stock trades: 79 disclosed since 2021](https://trackedmoney.com/executive/tommy-beaudreau/) | [trades.csv](https://trackedmoney.com/executive/tommy-beaudreau/trades.csv) · [trades.json](https://trackedmoney.com/executive/tommy-beaudreau/trades.json) · [index.md](https://trackedmoney.com/executive/tommy-beaudreau/index.md) |
| [Troy D. Edgar's stock trades: 59 disclosed since 2025](https://trackedmoney.com/executive/troy-d-edgar/) | [trades.csv](https://trackedmoney.com/executive/troy-d-edgar/trades.csv) · [trades.json](https://trackedmoney.com/executive/troy-d-edgar/trades.json) · [index.md](https://trackedmoney.com/executive/troy-d-edgar/index.md) |
| [Tulsi Gabbard's stock trades: 13 disclosed since 2025](https://trackedmoney.com/executive/tulsi-gabbard/) | [trades.csv](https://trackedmoney.com/executive/tulsi-gabbard/trades.csv) · [trades.json](https://trackedmoney.com/executive/tulsi-gabbard/trades.json) · [index.md](https://trackedmoney.com/executive/tulsi-gabbard/index.md) |
| [Wendy R. Sherman's stock trades: 58 disclosed since 2021](https://trackedmoney.com/executive/wendy-r-sherman/) | [trades.csv](https://trackedmoney.com/executive/wendy-r-sherman/trades.csv) · [trades.json](https://trackedmoney.com/executive/wendy-r-sherman/trades.json) · [index.md](https://trackedmoney.com/executive/wendy-r-sherman/index.md) |
| [Wilbur L. Ross's stock trades: 11 disclosed since 2020](https://trackedmoney.com/executive/wilbur-l-ross/) | [trades.csv](https://trackedmoney.com/executive/wilbur-l-ross/trades.csv) · [trades.json](https://trackedmoney.com/executive/wilbur-l-ross/trades.json) · [index.md](https://trackedmoney.com/executive/wilbur-l-ross/index.md) |
| [William J. Burns's stock trades: 21 disclosed since 2022](https://trackedmoney.com/executive/william-j-burns/) | [trades.csv](https://trackedmoney.com/executive/william-j-burns/trades.csv) · [trades.json](https://trackedmoney.com/executive/william-j-burns/trades.json) · [index.md](https://trackedmoney.com/executive/william-j-burns/index.md) |

More datasets (Congress, insiders) will be listed here as their pages ship. A machine-readable index of the site is at [/llms.txt](https://trackedmoney.com/llms.txt).

## Licence

The filings themselves are US government public records. For the derived datasets (the structured tables Tracked Money builds from them) the proposed licence is **Creative Commons Attribution 4.0 (CC BY 4.0)**: reuse them freely, including commercially, with credit and a link. [OWNER TO CONFIRM: licence for the derived datasets]

## Cite this data

Please credit Tracked Money and link to the page the data came from, and name the original source:

```
Tracked Money, "<page title>", <page URL>, accessed <date>. Data: <source agency and form>.
```

For example:

```
Tracked Money, "Adewale Adeyemo's stock trades: 18 disclosed since 2021", https://trackedmoney.com/executive/adewale-adeyemo/, accessed 25 September 2026. Data: U.S. Office of Government Ethics, OGE Form 278-T.
```

Each executive page also has a "Cite this page" box and per-fact cite buttons. Journalists: press@trackedmoney.com.
