# Linda E. McMahon's stock trades: 150 disclosed since 2024

Executive branch · OGE Form 278-T · Updated 1 Apr 2026 · Source: U.S. Office of Government Ethics

Canonical: https://trackedmoney.com/executive/linda-e-mcmahon/

## Short answer

As of 28 Sep 2026, Linda E. McMahon has disclosed 150 securities transactions on OGE Form 278-T, dated Dec 2024 to Jun 2025: 13 purchases and 137 sales across 2 ticker symbols. The most recent report with readable rows, posted 1 Apr 2026, listed 1 transactions. The most-traded stock is Ares Management Corp (ARES), with 1 trades.

## Key facts

- **150 transactions disclosed.** Linda E. McMahon reported 150 transactions on 2 OGE 278-T reports posted between 11 Jul 2025 and 1 Apr 2026.
- **2 ticker symbols.** The trades span 2 ticker symbols; 148 rows (bonds and assets without a matched ticker) are listed by name only.
- **9% purchases.** 13 of the transactions are purchases and 137 are sales.
- **114 days median delay to public.** Half of McMahon's trades became public within 114 days of the trade date, counting to the day OGE posted the report.

## What changed in the latest report

- **1 Apr 2026: Report: 1 transaction.** 0 purchases and 1 sales dated 12 Jun 2025 to 12 Jun 2025, across 1 ticker. 1 ticker appear for the first time, including DJT.
- **11 Jul 2025: Report: 149 transactions.** 13 purchases and 136 sales dated 19 Dec 2024 to 12 May 2025, across 1 ticker. This is the first report on record, so every ticker in it is new.

## When the trades happened

Trades per month, by transaction date.

| Month | Trades |
|---|---:|
| Dec 2024 | 21 |
| Jan 2025 | 6 |
| Feb 2025 | 8 |
| Mar 2025 | 112 |
| Apr 2025 | 0 |
| May 2025 | 2 |
| Jun 2025 | 1 |

## Buying or selling?

13 purchases (9%) and 137 sales (91%).

## What stocks does McMahon own and trade most?

| Ticker | Company | Buys | Sells | Total |
|---|---|---:|---:|---:|
| ARES | Ares Management Corp | 0 | 1 | 1 |
| DJT | Trump Media & Technology Group Corp. | 0 | 1 | 1 |

## Trades against the share price

- Ares Management Corp (ARES): 0 buys · 1 sells · −32.7% since 6 Dec 2024
- Trump Media & Technology Group Corp. (DJT): 0 buys · 1 sells · −73.9% since 6 Dec 2024

## What if you had copied McMahon's trades?

Linda E. McMahon's disclosed trades are all sales, so there is no position to follow and no return to publish. See the Executive Branch strategy (+68.0% past year) instead.

## How McMahon compares

| Official | Trades | Stocks | Buy share | Days to file (median) |
|---|---:|---:|---:|---:|
| Linda E. McMahon | 150 | 2 | 9% | 114 |
| Executive branch, median official | 53 | 20 | 38% | 63 |
| Congress, median member | 126 | 37 | 50% | 27 |
| Most active in Congress, past 12 months: Gilbert Cisneros | 2,699 | 710 | 57% | 27 |

The executive median covers the 22 executive officials shown in the Tracked Money app; the Congress median covers 127 House and Senate members shown in the app.
Gilbert Cisneros (House) reported 1,153 trades dated 28 Sep 2025 to 28 Sep 2026, the most of any member in that window.

## Every disclosed trade

The 25 most recent of 150. All rows: [trades.csv](./trades.csv) · [trades.json](./trades.json)

| Traded | Filed | Asset | Type | Amount |
|---|---|---|---|---|
| 2025-06-12 | 2026-04-01 | **DJT** Trump Media & Tech Group Corp | Sale | $100,001 - $250,000 |
| 2025-05-12 | 2025-07-11 | **ARES** Ares Management Corp. | Sale | $5,000,001 - $25,000,000 |
| 2025-05-01 | 2025-07-11 | Louisiana State Bond Commission, bond (Cusip 56475RL0) | Sale | $500,001 - $1,000,000 |
| 2025-03-31 | 2025-07-11 | Community Unit School District No. 60 (Lake County), IL, bond (Cusip 508655KP1) | Sale | $1,000,001 - $5,000,000 |
| 2025-03-31 | 2025-07-11 | The school Board of Marion County, FL, bond (Cusip 56879EHL6) | Sale | $1,000,001 - $5,000,000 |
| 2025-03-28 | 2025-07-11 | Board of Education of the Princeton City School District, OH, bond (Cusip 742330BP7) | Sale | $1,000,001 - $5,000,000 |
| 2025-03-28 | 2025-07-11 | Board of Regents of the University of Oklahoma, OK, bond (Cusip 91476PZS0) | Sale | $1,000,001 - $5,000,000 |
| 2025-03-28 | 2025-07-11 | County Board of Education of Jefferson County, AL, bond (Cusip 472649BL5) | Sale | $1,000,001 - $5,000,000 |
| 2025-03-28 | 2025-07-11 | County Board of Education of Jefferson County, AL, bond (Cusip 472649BV3) | Sale | $1,000,001 - $5,000,000 |
| 2025-03-24 | 2025-07-11 | Board of Regents, Texas State University System, TX, bond (Cusip 88278Pj88) | Sale | $500,001 - $1,000,000 |
| 2025-03-24 | 2025-07-11 | Bolivar R-1 School District of Polk County MO, bond (Cusip 731293EV4) | Sale | $500,001 - $1,000,000 |
| 2025-03-24 | 2025-07-11 | Douglas County School District 0001, Omaha, NE, bond (Cusip 259291MN9) | Sale | $500,001 - $1,000,000 |
| 2025-03-24 | 2025-07-11 | Ellsworth Community School District, WI, bond (Cusip 289171JS0) | Sale | $1,000,001 - $5,000,000 |
| 2025-03-24 | 2025-07-11 | Ellsworth Community School District, WI, bond (Cusip 289171JT8)) | Sale | $1,000,001 - $5,000,000 |
| 2025-03-24 | 2025-07-11 | Fern Ridge School District 28J (Lane & Douglas Counties), OR, bond (Cusip 515160EM7) | Sale | $1,000,001 - $5,000,000 |
| 2025-03-24 | 2025-07-11 | Lebanon R-111 School District, MO, bond (Cusip 522714FB5) | Sale | $500,001 - $1,000,000 |
| 2025-03-24 | 2025-07-11 | Municipal Building Authority of Ogden City School District, UT, bond (Cusip 676303EA4) | Sale | $500,001 - $1,000,000 |
| 2025-03-24 | 2025-07-11 | North Canton City School District, OH, bond (Csuip 658170GV1) | Sale | $1,000,001 - $5,000,000 |
| 2025-03-24 | 2025-07-11 | River Trails School District Number 26, Cook County, IL, bond (Cusip 213345MG3) | Sale | $500,001 - $1,000,000 |
| 2025-03-24 | 2025-07-11 | School District No. 1, Denver Public Schools, CO, bond (Cusip 249174VK6) | Sale | $1,000,001 - $5,000,000 |
| 2025-03-24 | 2025-07-11 | Spring Branch Independent School District, TX, bond (Cusip 849476VT0) | Sale | $1,000,001 - $5,000,000 |
| 2025-03-24 | 2025-07-11 | State of Connecticut, bond (Cusip 20774Y3C9) | Sale | $1,000,001 - $5,000,000 |
| 2025-03-24 | 2025-07-11 | State of Oregon, bond (Cusip 68609BZE0) | Sale | $500,001 - $1,000,000 |
| 2025-03-24 | 2025-07-11 | Warren Woods Public Schools, MI, bond (Cusip 936019QE1) | Sale | $1,000,001 - $5,000,000 |
| 2025-03-21 | 2025-07-11 | Austin Community College District, TX, bond (Cusip 052404PX2) | Sale | $1,000,001 - $5,000,000 |

## Questions people ask

### Does McMahon have to disclose stock trades?

Yes. Senior executive-branch officials, including the President, must report securities transactions over $1,000 on OGE Form 278-T, generally within 45 days of the trade. The Office of Government Ethics publishes the reports.

### How many stock trades has McMahon disclosed?

Tracked Money has read 150 transactions from 2 OGE 278-T reports posted between 11 Jul 2025 and 1 Apr 2026, with trade dates from 19 Dec 2024 to 12 Jun 2025.

### What stocks does McMahon own?

The 278-T lists transactions, not holdings. The stocks traded most often in these reports are Ares Management Corp (ARES), Trump Media & Technology Group Corp. (DJT). Holdings appear on the annual OGE Form 278e financial disclosure, which this page does not cover.

### How quickly do McMahon's trades become public?

The median trade on this page became public 114 days after it happened, measured from the trade date to the day OGE posted the report. Amounts are disclosed as ranges, not exact figures.

## Method and sources

- Source: OGE Form 278-T reports published by the U.S. Office of Government Ethics (https://extapps2.oge.gov/201/Presiden.nsf).
- Reports read: 2 (every report OGE has posted as a PDF for this official at the last check); 2 yielded transaction rows.
- Tickers matched: 2 of 150 rows. Company names are matched to tickers by Tracked Money; unmatched rows are kept by name.
- Last checked: 28 Sep 2026.
- Amounts are the disclosed ranges. Trade dates are as reported; the filing date is the day OGE posted the report.

Reports:

- 1 Apr 2026: 1 rows — https://extapps2.oge.gov/201/Presiden.nsf/PAS+Index/6439C8BBFB85065585258DCC002DC69B/$FILE/Linda-McMahon-07.02.2025-278T.pdf
- 11 Jul 2025: 149 rows — https://extapps2.oge.gov/201/Presiden.nsf/PAS+Index/F0E40BA53AD5CBA385258CC4002C8CCF/$FILE/Linda-E-McMahon-05.30.2025-278T.pdf

Public filings. Not investment advice.
