---
title: "Data sources"
url: https://trackedmoney.com/methodology/sources/
updated: 2026-09-25
---

# Data sources

Every source Tracked Money reads, with the publisher and how often it is checked (UTC). How each is processed is on the [methodology](https://trackedmoney.com/methodology/) page.

Upstream sources. All are public; Yahoo Finance is an unofficial source for prices.

| Dataset | Publisher | What is read | Checked |
| --- | --- | --- | --- |
| [House periodic transaction reports](https://disclosures-clerk.house.gov/FinancialDisclosure) | Clerk of the U.S. House of Representatives | The daily-refreshed yearly index of financial disclosures, and each electronically filed PTR (PDF) | Weekdays, 08:00 and 17:00 UTC |
| [Senate periodic transaction reports](https://efdsearch.senate.gov/) | Secretary of the Senate, Office of Public Records (eFD) | Each electronically filed PTR (HTML table) | Weekdays, 07:30 UTC |
| [Executive-branch transaction reports (OGE Form 278-T)](https://extapps2.oge.gov/201/Presiden.nsf) | U.S. Office of Government Ethics | Reports OGE posts directly as PDFs, found through its public index | Weekdays, 14:00 UTC |
| [Insider transactions (SEC Form 4)](https://www.sec.gov/edgar/search/) | U.S. Securities and Exchange Commission, EDGAR | New Form 4 filings and their XML transaction tables | Every 2 hours |
| [Activist and 5%+ stakes (Schedule 13D)](https://www.sec.gov/edgar/search/) | SEC EDGAR | Each new 13D and 13D/A as structured XML | Weekdays, 12:00, 16:00, 20:00 and 23:00 UTC |
| [Institutional holdings (Form 13F-HR)](https://www.sec.gov/edgar/search/) | SEC EDGAR | The quarterly information table of a curated list of managers | Mondays, 06:00 UTC |
| [Company names and tickers](https://www.sec.gov/file/company-tickers) | SEC | The SEC company and ticker list, used to match filings to ticker symbols | With each ingest |
| [Company financials](https://www.sec.gov/edgar/sec-api-documentation) | SEC (XBRL company facts) | Reported revenue and shares figures for the stock analysis | On request in the app |
| [Short interest](https://www.finra.org/finra-data/browse-catalog/equity-short-interest) | FINRA | Consolidated short interest, for the stock analysis | On request in the app |
| [Share prices and option chains](https://finance.yahoo.com/) | Yahoo Finance (unofficial, not a licensed feed) | Daily closing prices; end-of-day option chains for the options-block pillar | Daily; options weekdays 21:30 UTC |
| [Federal contract awards](https://www.usaspending.gov/) | USAspending.gov (U.S. Treasury) | Large awards to listed companies | Weekdays, 14:00 UTC |
| [Members of Congress and committees](https://github.com/unitedstates/congress-legislators) | congress.gov API; the unitedstates/congress-legislators project | The roster and committee assignments used to name filers | Weekly (Sundays) |

Links go to each publisher's public search or documentation page.
