---
title: "Data status"
url: https://trackedmoney.com/status/
updated: 2026-10-01
---

# Data status

This page is static: it shows the state of each data collector when the site was last built, not a live feed. Schedules and legal filing deadlines are on the [methodology](https://trackedmoney.com/methodology/#cadence) page.

Collector status when this page was built, 2026-10-01 12:57 UTC. "Late" means no successful check within the window the backend's own staleness alert uses.

| Source | Checked (UTC) | State | Last successful check | Newest filing in the data |
| --- | --- | --- | --- | --- |
| House PTRs | Weekdays 08:00, 17:00 | OK | 2026-10-01 07:00 UTC | 27 September 2026 |
| Senate PTRs | Weekdays 07:30 | Last check failed | — | — |
| OGE 278-T | Weekdays 14:00 | OK | 2026-09-30 13:00 UTC | 30 September 2026 |
| SEC Form 4 | Every 2 hours | OK | 2026-10-01 11:00 UTC | 1 October 2026 |
| Schedule 13D | Weekdays, 4 times | OK | 2026-10-01 11:00 UTC | 1 October 2026 |
| Form 13F | Mondays 06:00 | OK | 2026-09-28 05:00 UTC | 14 August 2026 |
| Options blocks | Weekdays 21:30 | OK | 2026-09-30 20:32 UTC | 30 September 2026 |
| Federal contracts | Weekdays 14:00 | OK | 2026-09-30 13:00 UTC | 30 September 2026 |

The newest filing date depends on the filers, not only on us: Congress files in bursts and 13Fs arrive quarterly.
